Yonex Ezone Rackets – Modell 2023 / 2024
35,00 € – 219,00 € inkl. Mwst
inkl. MwSt. zzgl. Versandkosten
Beschreibung
Fakten Ezone 98:
Head Size | 98 sq.in. |
---|---|
Weight | 285 g / 10.1 oz |
Grip Size | 0 – 4 |
Length | 27 in. |
Width Range | 23.5 mm – 24.5 mm – 19.5 mm |
Balance Point | 330 mm |
Material | HM GRAPHITE / 2G-Namd™ SPEED / VDM |
Color(s) | SKY BLUE |
Recommended String | POLYTOUR PRO POLYTOUR STRIKE REXIS SPEED |
Stringing Pattern | 16 x 19 |
Fakten Ezone 98L:
Head Size | 98 sq.in. |
---|---|
Weight | 285 g / 10.1 oz |
Grip Size | 0 – 4 |
Length | 27 in. |
Width Range | 23.5 mm – 24.5 mm – 19.5 mm |
Balance Point | 330 mm |
Material | HM GRAPHITE / 2G-Namd™ SPEED / VDM |
Color(s) | SKY BLUE |
Recommended String | POLYTOUR PRO POLYTOUR STRIKE REXIS SPEED |
Stringing Pattern | 16 x 19 |
Fakten Ezone 98 Tour:
Head Size | 98 sq.in. |
---|---|
Weight | 315g / 11.1oz |
Grip Size | 1 – 5 |
Length | 27 in. |
Width Range | 23.5 mm – 24.5 mm – 19.5 mm |
Balance Point | 320 mm |
Material | HM GRAPHITE / 2G-Namd™ SPEED / VDM |
Color(s) | SKY BLUE |
Recommended String | POLYTOUR PRO POLYTOUR STRIKE REXIS SPEED |
Stringing Pattern | 16 x 19 |
Fakten Ezone 100:
Head Size | 100 sq.in. |
---|---|
Weight | 300 g / 10.6 oz |
Grip Size | 1 – 5 |
Length | 27 in. |
Width Range | 23.8 mm – 26.5 mm – 22.5 mm |
Balance Point | 320 mm |
Material | HM GRAPHITE / 2G-Namd™ SPEED / VDM |
Color(s) | Aqua night black*,Sky blue *New color |
Recommended String | POLYTOUR PRO POLYTOUR STRIKE REXIS SPEED |
Stringing Pattern | 16 x 19 |
Fakten Ezone 100L:
Head Size | 100 sq.in. |
---|---|
Weight | 285 g / 10.1 oz |
Grip Size | 0 – 4 |
Length | 27 in. |
Width Range | 23.8 mm – 26.5 mm – 22.5 mm |
Balance Point | 325 mm |
Material | HM GRAPHITE / 2G-Namd™ SPEED / VDM |
Color(s) | Aqua night black*,Sky blue *New color |
Recommended String | POLYTOUR PRO POLYTOUR STRIKE REXIS SPEED |
Stringing Pattern | 16 x 19 |
Fakten Ezone 100SL:
Head Size | 100 sq.in. |
---|---|
Weight | 270 g / 9.5 oz |
Grip Size | 0 – 4 |
Length | 27 in. |
Width Range | 23.8 mm – 26.5 mm – 22.5 mm |
Balance Point | 330 mm |
Material | HM GRAPHITE / 2G-Namd™ SPEED / VDM |
Color(s) | SKY BLUE |
Recommended String | POLYTOUR AIR REXIS COMFORT REXIS SPEED |
Stringing Pattern | 16 x 18 |
Fakten Ezone 105:
Head Size | 105 sq.in. |
---|---|
Weight | 275 g / 9.7 oz |
Grip Size | 0 – 4 |
Length | 27 in. |
Width Range | 24 mm – 26.5 mm – 23.5 mm |
Balance Point | 330 mm |
Material | HM GRAPHITE / 2G-Namd™ SPEED / VDM |
Color(s) | SKY BLUE |
Recommended String | POLYTOUR AIR REXIS COMFORT REXIS SPEED |
Stringing Pattern | 16 x 19 |
Fakten Ezone 110:
Head Size | 110 sq.in. |
---|---|
Weight | 255 g / 9.0 oz |
Grip Size | 0 – 4 |
Length | 27.25 in. |
Width Range | 26 mm – 29 mm – 24 mm |
Balance Point | 335 mm |
Material | HM GRAPHITE / NANOCELL NEO / VDM |
Color(s) | SKY BLUE |
Recommended String | POLYTOUR AIR REXIS SPEED DYNAWIRE |
Stringing Pattern | 16 x 18 |
Fakten Ezone GAME:
Head Size | 98 sq.in. |
---|---|
Weight | 270 g / 9.5 oz |
Grip Size | 0 – 4 |
Length | 27 in. |
Width Range | 23.5 mm – 25 mm – 21 mm |
Balance Point | 330 mm |
Material | HM GRAPHITE / NANOCELL NEO / VDM |
Color(s) | SKY BLUE |
Recommended String | POLYTOUR AIR REXIS COMFORT DYNAWIRE |
Stringing Pattern | 16 x 19 |
Fakten Ezone FEEL:
Head Size | 102 sq.in. |
---|---|
Weight | 250 g / 8.8 oz |
Grip Size | 0 – 4 |
Length | 27 in. |
Width Range | 24 mm – 27 mm – 24 mm |
Balance Point | 350 mm |
Material | HM GRAPHITE / NANOCELL NEO / VDM |
Color(s) | SKY BLUE |
Recommended String | POLYTOUR AIR REXIS COMFORT DYNAWIRE |
Stringing Pattern | 16 x 18 |
Fakten Ezone ACE:
Head Size | 102 sq.in. |
---|---|
Weight | 260 g / 9.2 oz |
Grip Size | 0 – 4 |
Length | 27 in. |
Width Range | 24 mm – 26.5 mm – 23 mm |
Balance Point | 345 mm |
Material | Graphite |
Color(s) | SKY BLUE |
Recommended String | POLYTOUR DRIVE REXIS COMFORT DYNAWIRE |
Stringing Pattern | 16 x 19 |
Fakten Ezone Jr. 17:
Head Size | 58 sq.in. |
---|---|
Weight | 160 g / 5.6 oz |
Length | 17 in. |
Material | Aluminum |
Color(s) | SKY BLUE |
Stringing Pattern | 10 x 10 |
Fakten Ezone Jr. 19:
Head Size | 80 sq.in. |
---|---|
Weight | 175 g / 6.2 oz |
Length | 19 in. |
Material | Aluminum |
Color(s) | SKY BLUE |
Stringing Pattern | 10 x 12 |
Fakten Ezone Jr. 21:
Head Size | 85 sq.in. |
---|---|
Weight | 195 g / 6.9 oz |
Length | 21 in. |
Material | Aluminum |
Color(s) | SKY BLUE |
Stringing Pattern | 10 x 13 |
Fakten Ezone Jr. 23:
Head Size | 98 sq.in. |
---|---|
Weight | 210 g / 7.4 oz |
Length | 23 in. |
Material | Aluminum |
Color(s) | SKY BLUE |
Stringing Pattern | 12 x 14 |
Fakten Ezone Jr. 25:
Head Size | 110 sq.in. |
---|---|
Weight | 245 g / 8.6 oz |
Length | 25 in. |
Material | Aluminum |
Color(s) | SKY BLUE |
Stringing Pattern | 14 x 15 |
Fakten Ezone 25:
Head Size | 102 sq.in. |
---|---|
Weight | 240 g / 8.5 oz |
Length | 25 in. |
Width Range | 24 mm – 27 mm – 24 mm |
Balance Point | 325 mm |
Material | Graphite / VDM |
Color(s) | SKY BLUE |
Recommended String | POLYTOUR AIR REXIS COMFORT DYNAWIRE |
Stringing Pattern | 16 x 18 |
Fakten Ezone 26:
Head Size | 102 sq.in. |
---|---|
Weight | 250 g / 8.8 oz |
Length | 26 in. |
Width Range | 24 mm – 27 mm – 24 mm |
Balance Point | 330 mm |
Material | Graphite / VDM |
Color(s) | SKY BLUE |
Recommended String | POLYTOUR AIR REXIS COMFORT DYNAWIRE |
Stringing Pattern | 16 x 18 |
Zusätzliche Informationen
Gewicht | 0,50 kg |
---|---|
Griffstaerke | |
Yonex Ezone Modelle | 100 – 300g (2024), 100+ – 300g (2024), 100L – 285g (2024), 100SL – 270g (2024), 105 – 275g (2024), 110 – 255g (2024), 25, 26, 98 – 305g (2024), 98 Tour – 315g (2024), 98+ – 305g ( 2024), 98L – 285g (2024), ACE – 260g (2024), FEEL – 250g (2024), GAME – 270g (2024), Jr 17, Jr 19, Jr 21, Jr 23, Jr 25 |
Yonex Schlägerfarben | aqua night black, sky blue |